Traction & current programs
The footprint is both operating proof and distribution
Steer has operated onchain execution and liquidity infrastructure for three years. Its chain and venue footprint is not passive compatibility: it places Steer inside the ecosystems where new markets launch and where issuers need operating support. That operating footprint is the technical base for repeat delivery and a commercial route to new programs.
| Operating metric | Current disclosure | Basis |
|---|---|---|
| Active in-scope chains | 45 | Commercial support definition, July 2026 |
| Active DEX / AMM integrations | 57 | Normalized integration definition, July 2026 |
| Chain onboarding, day-one, and growth programs | 30+ | Company-reported program history through July 2026 |
| Cumulative vault deployments | 4,000+ | Company deployment history |
| Current execution TVL | $30M | July 2026 company snapshot |
| Historical peak TVL | $60M | DeFiLlama historical series; rounded from $58.9M |
Technical registries may contain additional test, deprecated, versioned, or otherwise out-of-scope entries. The Product & technical folder explains the active coverage definition and supporting register.
Company-reported program history also includes multiple ecosystem-funded and open-source initiatives, including Arbitrum’s Long-Term Incentives Pilot Program (LTIPP). The program, scope, funding, deployment, and outcome register should be reviewed with the controlled commercial materials.
Current programs show four repeatable operating paths
| Program | Current state | Steer role | What it demonstrates |
|---|---|---|---|
| USDM1 | Deployed · funded | Product configuration and operating infrastructure | A product can move from definition into live operation on the Steer system |
| Reserve DTFs | Deployed · funded | Automated market and portfolio operations | The same operating infrastructure can support repeat products inside one ecosystem |
| Liquity Stability Vaults | Deployed | Vault and automation infrastructure | Steer can apply recurring operation to a product-specific stability mechanism |
| Solver liquidity layer | Deployed · funding pending | Integration and recurring execution infrastructure | The operating layer can extend into liquidity and execution capacity |
Detailed program records include counterparties, scope, stage, deployment, usage or capital, operating status, commercial terms, and next milestones. Those records are available through the controlled product and commercial folders.
Named operating cases show launch and reuse
Katana
Reserve
Case documentation, including dated scope, deployment history, activity, economics, and current status, is shared under NDA.
Historical trajectory
The July 2026 figures above are the current operating snapshot. Earlier company reporting provides dated evidence of adoption and scale; these figures are historical and should not be read as current KPIs.
| Period | Historical metric | Company-reported value | Treatment |
|---|---|---|---|
| 2025-Q1 | Average TVL | $7.8M | Quarterly average |
| 2025-Q3 | Average TVL | $42.3M | Quarterly average |
| 2025-12 | Point-in-time TVL | ~$38M | December 2025 snapshot |
| 2025-12 | Weekly active wallets | ~7,000 | Dated activity snapshot; no July 2026 comparison is asserted |
| 2025-12 | Cumulative addresses | 48,000 | Dated cumulative count |
| 2025-12 | Broad integration footprint | 42 chains and 55 DEXs | Historical reporting basis; superseded by the normalized July 2026 active-coverage figures above |
| 2025-12 | Partner integrations | 275+ | Broad historical relationship count; not equivalent to active DEX / AMM coverage |
This round is measured by conversion and reuse
The financing plan measures progress through production launches, funded and billing programs, Matador coverage, time to launch, delivery effort, repeat deployments, recurring revenue, and contribution margin. These metrics connect the product roadmap directly to commercial outcomes.
