Corporate & legal documents
Corporate structure
Steer uses four entities to separate ecosystem governance, token administration, commercial operations, and engineering and intellectual property. Registry references are taken from the linked incorporation artifacts, which also record legal form and formation date. Operating roles are management-reported.
| Entity | Jurisdiction | Registry reference | Operating role | Artifact |
|---|---|---|---|---|
| Steer Foundation | Cayman Islands | CP-418776 | Ecosystem governance, grants, and ecosystem treasury oversight | Certificate |
| Steer Digital Assets Ltd. | British Virgin Islands | 2172619 | Token lifecycle administration and reserve management | Certificate |
| Steer Labs Inc. | Panama | Mercantile Record 155722340 | Customer contracting, billing, and commercial operations | Registry certificate |
| Ciphergrid Labs PTE. LTD. | Singapore | UEN 202347858N | Engineering, security, DevOps, and core intellectual property | Certificate |
The linked artifacts establish formation and legal form as of their issue dates. Current good standing, ownership, directors, officers, and signing authority require current registry extracts and statutory records.
Intellectual property and intercompany structure
The company’s current structure assigns core protocol engineering and intellectual property to Ciphergrid Labs, with operating and commercial rights documented across the affiliated entities.
| Material | Purpose | Access |
|---|---|---|
| Founder, employee, and contractor IP assignments | Establish contribution and ownership chain | Restricted |
| Repository and license register | Map code, license, version, and owning entity | NDA |
| Ciphergrid Labs ↔ Steer Labs services agreement | Engineering services and commercial-deployment support | Restricted |
| Ciphergrid Labs ↔ Steer Labs IP license | Production deployment and commercialization rights | Restricted |
| Ciphergrid Labs ↔ Steer Digital Assets token-development license | Token-related development and confidentiality | Restricted |
| Trademark, domain, and brand register | Ownership and operating rights | NDA |
Governance, treasury, and authority
Management materials describe the following responsibility and treasury-control model:
| Area | Responsible entity | Reported control model |
|---|---|---|
| Ecosystem governance and grants | Steer Foundation | Board oversight and multisignature treasury approval |
| Token lifecycle and protocol reserves | Steer Digital Assets Ltd. | Entity-level multisignature approvals for issuance and reserve activity |
| Customer contracts and commercial treasury | Steer Labs Inc. | Commercial contracting authority and finance-approved treasury transactions |
| Engineering, security, and operating expenditure | Ciphergrid Labs PTE. LTD. | Operating treasury policy and multisignature approvals |
Board records, delegated-authority schedules, treasury policies, and signer records control the legal authority analysis. Wallet addresses, signer identities, and recovery procedures are not reproduced in this room.
Capitalization and financing
| Material | Access |
|---|---|
| Fully diluted capitalization by entity | Restricted |
| Shareholder and member registers | Restricted |
| SAFEs, notes, warrants, side letters, and amendments | Restricted |
| Option plan, grants, vesting, and available pool | Restricted |
| Prior financing history and investor rights | Restricted |
| Current $3M SAFE, token warrant, and approvals | Restricted |
| Token rights associated with financings | Restricted |
These documents are shared only with qualified recipients because they contain investor, ownership, and personal information.
Product and regulatory materials
Steer’s legal treatment depends on the product, wrapper, entity, jurisdiction, custody model, operator discretion, distribution path, and token involvement. The regulatory folder therefore organizes review by product rather than relying on one universal characterization.
| Material | Access |
|---|---|
| Product and entity responsibility matrix | NDA |
| Jurisdiction, eligibility, and KYC/KYB analysis | Restricted legal review |
| Custody, discretion, advisory, brokerage, fund, derivatives, and money-transmission analysis | Restricted legal review |
| Product terms, disclosures, risk factors, and governing law | NDA / restricted |
| Distribution-partner responsibility matrix | NDA |
| Token utility, allocation, vesting, governance, and regulatory analysis | Restricted legal review |
Corporate document index
| Folder | Included records | Access | Availability |
|---|---|---|---|
| Entity formation and standing | Incorporation, registry, good standing, and constitutional records | Link access / NDA | Corporate structure; current standing records controlled |
| Ownership and governance | Ownership chart, statutory registers, board records, and authority | Restricted | Governance, treasury, and authority; statutory records controlled |
| IP and intercompany | Assignments, licenses, services, repositories, and brands | NDA / restricted | IP and intercompany structure; executed agreements controlled |
| Financing and capitalization | Cap table, instruments, rights, grants, approvals, and closing records | Restricted | Capitalization and financing; detailed financing records controlled |
| Product and regulatory | Product-specific legal analyses, terms, eligibility, and distribution | Restricted | Product and regulatory materials; token design; legal analyses controlled |
