Documents
Start with the investment case, then test it
The main room presents the investment case. This directory organizes the records an investor would use to test the operating footprint, current programs, economics, technology, security, team, and financing.
| Investor question | First review |
|---|---|
| What is Steer, who buys it, and why does the chain relationship matter? | Company overview and Commercial engine |
| What is operating today, and what does the footprint prove? | Traction and current programs |
| How does the product work, and where does Matador fit? | Product and technology and Matador transaction policy |
| What are the financial profile, round, and principal diligence areas? | Financial overview, Financing, and the directory below |
Diligence directory
Sanitized summaries and public documents open directly from this room. Customer, financial, capitalization, personnel, security, and legal records are provided to qualified investors through controlled access.
| Folder | Included materials | Access |
|---|---|---|
| 01 · Company & corporate | Entity structure, incorporation records, governance, ownership, IP, and intercompany materials | Open summary · detailed records under NDA |
| 02 · Financials & tax | Historical performance, monthly statements, revenue bridge, cash, runway, forecast, and tax records | Open financial overview · detailed records under NDA |
| 03 · Commercial & customers | Pricing, customer and contract register, program status, pipeline, invoices, collections, and concentration | Open commercial materials · detailed records under NDA |
| 04 · Product & technical | Architecture, product surfaces, release status, chain and integration coverage, deployment records, and Matador | Open technical materials |
| 05 · Security & operations | Independent reviews, smart-contract controls, infrastructure controls, monitoring, incidents, and continuity | Open security materials |
| 06 · Team & people | Leadership, organization, current roster, employment, contractor, advisor, and IP coverage | Open team overview · detailed records under NDA |
| 07 · Financing & capitalization | Current $3M SAFE and token warrant, use of proceeds, capitalization, prior financings, investor rights, and approvals | Open financing overview · detailed records under NDA |
| 08 · Token & regulatory | Token design, allocation and vesting, governance, product-by-product legal review, and jurisdictional materials | Open token summary · legal analysis under controlled access |
Access levels
| Access | What it contains |
|---|---|
| Link access | Approved company narrative, sanitized metric summaries, public technical sources, public audit links, leadership, and financing overview |
| NDA | Financial statements and models, customer and program records, detailed deployment evidence, capitalization, organization records, and non-public operating materials |
| Restricted | Personal information, bank and wallet details, privileged legal analysis, raw security or incident material, and other need-to-know records |
Request NDA or restricted materials through your Steer contact. Access is granted by workstream so reviewers receive the records needed for their diligence without exposing unrelated sensitive information.
Reporting basis
Every dated metric in the main room identifies its period or snapshot. Public and third-party records are linked where available. Detailed company data remains subject to the relevant accounting, legal, technical, or security review described in its folder.
