Product & technical documents
Product materials
This folder covers Steer’s product architecture, public applications, current programs, deployment footprint, and Matador transaction-policy system. Public product surfaces open directly. Deployment, policy, test, release, and program records are available through controlled access.
Public product surfaces
| Surface | Route | Purpose |
|---|---|---|
| Issuance Studio | studio.steer.finance | Product configuration and issuance workspace |
| Issuer workspace | Issuer view | Issuer product and launch workflow |
| Investor workspace | Investor view | Investor and allocator workflow |
| Manager workspace | Manager view | Manager operations and controls |
| Matador | matador.steer.finance | Transaction-policy configuration and technical material |
| Liquidity management | app.steer.finance | Automated liquidity and vault interface |
| Reward distribution | Smart Rewards | Incentive-distribution workflow |
| Product documentation | docs.steer.finance | User and integration documentation |
| Matador onboarding | Onboarding guide | Published onboarding workflow |
| Structured-product documentation | Structured products | Product model and workflow documentation |
Some application routes require a connected wallet, permissions, or a supported environment.
System architecture
| Component | Responsibility | Supporting material |
|---|---|---|
| Issuance Studio | Product terms, instruments, assets, fees, lifecycle, and access configuration | Product overview · detailed schema under NDA |
| Matador | Pre-execution and resulting-state policy on covered transaction paths | Technical overview · policy and deployment package under NDA |
| Steer Network | Operators, automation, monitoring, data, and recurring lifecycle jobs | Infrastructure and operating package under NDA |
| Prime | Account-specific ownership, management, allocation, instrument, venue, and risk boundaries | Product design and account materials under NDA |
| Embedded distribution | Product status, eligibility, context, and allocation routing inside partner applications | Commercial and integration materials under NDA |
The investor deck and whitepaper explain the overall system design. Deployed-address, release, policy, test, and operating records provide implementation-level support.
Current programs
| Program | Category | Current stage | Detailed record |
|---|---|---|---|
| USDM1 | Financial product | Deployed · funded | NDA product and commercial folders |
| Reserve DTFs | Financial products | Deployed · funded | NDA product, operating, and commercial folders |
| Liquity Stability Vaults | Financial products | Deployed | NDA product and operating folders |
| Solver liquidity layer | Execution infrastructure | Deployed · funding pending | NDA integration and operating folders |
Each controlled program record identifies the counterparty, Steer scope, stage, environment, deployment, activity or capital, policy coverage, commercial status, and next milestone.
Chain and integration coverage
Steer currently reports 45 active in-scope chains and 57 active DEX or AMM integrations. These figures use the company’s commercial support definition rather than the raw registry count.
The controlled coverage register records chain and protocol identifiers, environment, adapter and deployed version, read/write capability, product coverage, last successful execution, status date, and inclusion in the published denominator.
